With default optimization (Roger's core, 168MHz, FPU on)
Code: Select all
Loops: 1000 Iterations: 10 Duration: 11689 millisec. 0 clocks
C Converted Single Precision Whetstones: 85.55 mflops
0 0 0 1.00 -1.00 -1.00 -1.00 0
12000 14000 12000 -0.13 -0.18 -0.43 -0.48 12000
14000 12000 12000 0.02 -0.03 -0.04 -0.09 14000
345000 1 1 1.00 -1.00 -1.00 -1.00 345000
210000 1 2 6.00 6.00 -0.04 -0.09 210000
32000 1 2 0.09 0.09 0.09 0.09 32000
899000 1 2 1.00 1.00 1.00 1.00 899000
616000 1 2 3.00 2.00 3.00 -0.09 616000
0 2 3 1.00 -1.00 -1.00 -1.00 0
93000 2 3 1.00 1.00 1.00 1.00 93000
With -O1 LTO (Roger's core, 168MHz, FPU on)
Code: Select all
Loops: 1000 Iterations: 10 Duration: 5290 millisec. 0 clocks
C Converted Single Precision Whetstones: 189.04 mflops
0 0 0 1.00 -1.00 -1.00 -1.00 0
12000 14000 12000 -0.13 -0.18 -0.43 -0.48 12000
14000 12000 12000 0.02 -0.03 -0.04 -0.09 14000
345000 1 1 1.00 -1.00 -1.00 -1.00 345000
210000 1 2 6.00 6.00 -0.04 -0.09 210000
32000 1 2 0.09 0.09 0.09 0.09 32000
899000 1 2 1.00 1.00 1.00 1.00 899000
616000 1 2 3.00 2.00 3.00 -0.09 616000
0 2 3 1.00 -1.00 -1.00 -1.00 0
93000 2 3 1.00 1.00 1.00 1.00 93000
With -O3 (Roger's core, 168MHz, FPU on)
Code: Select all
Loops: 1000 Iterations: 10 Duration: 5055 millisec. 0 clocks
C Converted Single Precision Whetstones: 197.82 mflops
0 0 0 1.00 -1.00 -1.00 -1.00 0
12000 14000 12000 -0.13 -0.18 -0.43 -0.48 12000
14000 12000 12000 0.02 -0.03 -0.04 -0.09 14000
345000 1 1 1.00 -1.00 -1.00 -1.00 345000
210000 1 2 6.00 6.00 -0.04 -0.09 210000
32000 1 2 0.09 0.09 0.09 0.09 32000
899000 1 2 1.00 1.00 1.00 1.00 899000
616000 1 2 3.00 2.00 3.00 -0.09 616000
0 2 3 1.00 -1.00 -1.00 -1.00 0
93000 2 3 1.00 1.00 1.00 1.00 93000
With -O2 LTO (Roger's core, 168MHz, FPU on)
Code: Select all
Loops: 1000 Iterations: 10 Duration: 4924 millisec. 0 clocks
C Converted Single Precision Whetstones: 203.09 mflops
0 0 0 1.00 -1.00 -1.00 -1.00 0
12000 14000 12000 -0.13 -0.18 -0.43 -0.48 12000
14000 12000 12000 0.02 -0.03 -0.04 -0.09 14000
345000 1 1 1.00 -1.00 -1.00 -1.00 345000
210000 1 2 6.00 6.00 -0.04 -0.09 210000
32000 1 2 0.09 0.09 0.09 0.09 32000
899000 1 2 1.00 1.00 1.00 1.00 899000
616000 1 2 3.00 2.00 3.00 -0.09 616000
0 2 3 1.00 -1.00 -1.00 -1.00 0
93000 2 3 1.00 1.00 1.00 1.00 93000